# Produced by delphy version 1.3.4 (build 2054, commit 005fbdc)
# Invocation: ./tools/delphy-1.3.4/delphy <DASH-DASH>v0-in-fasta analysis/yellow-fever/tree/latest_yfv_context.dated.aligned.fasta <DASH-DASH>v0-steps 10000 <DASH-DASH>v0-threads 2 <DASH-DASH>v0-seed 20260609 <DASH-DASH>v0-log-every 100 <DASH-DASH>v0-tree-every 100 <DASH-DASH>v0-out-log-file analysis/yellow-fever/tree/delphy/yfv_context_10000.log <DASH-DASH>v0-out-trees-file analysis/yellow-fever/tree/delphy/yfv_context_10000.trees <DASH-DASH>v0-out-delphy-file analysis/yellow-fever/tree/delphy/yfv_context_10000.dphy
# Seed: 20260609
# Parallelism: 2
state	numMuts	posterior_for_Delphy	prior_for_Delphy	likelihood_really_logG	rootHeight	age(root)	treeLength	exponential.popSize	exponential.growthRate	kappa	frequencies1	frequencies2	frequencies3	frequencies4	clock.rate	meanRate	treeLikelihood_really_logG	branchRates	coalescent	
0	30472	-465114	-3133.08	-461981	196.726	1829.71	2139.98	3	0	1	0.278218	0.217271	0.284386	0.220125	0.001	0.001	-461981	0.0	-5272.45	
100	30471	-450440	1734.63	-452174	196.726	1829.71	2140.08	37.7673	-0.0201029	2.71625	0.283115	0.214631	0.268503	0.233751	0.00133037	0.00133037	-452174	0.0	-401.525	
200	30473	-450465	1734.67	-452200	196.726	1829.71	2140.04	37.7673	-0.0201029	2.71625	0.283115	0.214631	0.268503	0.233751	0.00133037	0.00133037	-452200	0.0	-401.485	
300	30474	-450482	1734.67	-452217	196.726	1829.71	2140.19	37.7673	-0.0201029	2.71625	0.283115	0.214631	0.268503	0.233751	0.00133037	0.00133037	-452217	0.0	-401.485	
400	30474	-450485	1734.65	-452220	196.726	1829.71	2140.36	37.7673	-0.0201029	2.71625	0.283115	0.214631	0.268503	0.233751	0.00133037	0.00133037	-452220	0.0	-401.509	
500	30478	-450543	1734.66	-452278	196.726	1829.71	2140.49	37.7673	-0.0201029	2.71625	0.283115	0.214631	0.268503	0.233751	0.00133037	0.00133037	-452278	0.0	-401.502	
600	30477	-450529	1734.69	-452264	196.726	1829.71	2140.43	37.7673	-0.0201029	2.71625	0.283115	0.214631	0.268503	0.233751	0.00133037	0.00133037	-452264	0.0	-401.467	
700	30485	-450642	1734.67	-452376	196.726	1829.71	2140.53	37.7673	-0.0201029	2.71625	0.283115	0.214631	0.268503	0.233751	0.00133037	0.00133037	-452376	0.0	-401.486	
800	30485	-450643	1734.64	-452378	196.726	1829.71	2140.65	37.7673	-0.0201029	2.71625	0.283115	0.214631	0.268503	0.233751	0.00133037	0.00133037	-452378	0.0	-401.52	
900	30485	-450645	1734.62	-452380	196.712	1829.72	2140.74	37.7673	-0.0201029	2.71625	0.283115	0.214631	0.268503	0.233751	0.00133037	0.00133037	-452380	0.0	-401.537	
1000	30484	-450625	1734.68	-452359	196.712	1829.72	2140.39	37.7673	-0.0201029	2.71625	0.283115	0.214631	0.268503	0.233751	0.00133037	0.00133037	-452359	0.0	-401.479	
1100	30484	-450625	1734.68	-452360	196.712	1829.72	2140.45	37.7673	-0.0201029	2.71625	0.283115	0.214631	0.268503	0.233751	0.00133037	0.00133037	-452360	0.0	-401.477	
1200	30495	-450773	1734.71	-452507	196.712	1829.72	2140.37	37.7673	-0.0201029	2.71625	0.283115	0.214631	0.268503	0.233751	0.00133037	0.00133037	-452507	0.0	-401.446	
1300	30535	-451309	1734.76	-453044	196.712	1829.72	2140.11	37.7673	-0.0201029	2.71625	0.283115	0.214631	0.268503	0.233751	0.00133037	0.00133037	-453044	0.0	-401.401	
1400	30535	-451310	1734.75	-453045	196.712	1829.72	2140.18	37.7673	-0.0201029	2.71625	0.283115	0.214631	0.268503	0.233751	0.00133037	0.00133037	-453045	0.0	-401.402	
1500	30537	-451340	1734.71	-453075	196.756	1829.68	2140.15	37.7673	-0.0201029	2.71625	0.283115	0.214631	0.268503	0.233751	0.00133037	0.00133037	-453075	0.0	-401.447	
1600	30538	-451218	1738.33	-452956	196.756	1829.68	2131.01	37.7673	-0.0201029	2.71625	0.283115	0.214631	0.268503	0.233751	0.00133037	0.00133037	-452956	0.0	-397.823	
1700	30547	-451344	1738.35	-453082	196.77	1829.66	2131.03	37.7673	-0.0201029	2.71625	0.283115	0.214631	0.268503	0.233751	0.00133037	0.00133037	-453082	0.0	-397.808	
1800	30549	-451408	1738.23	-453147	196.803	1829.63	2133.55	37.7673	-0.0201029	2.71625	0.283115	0.214631	0.268503	0.233751	0.00133037	0.00133037	-453147	0.0	-397.922	
1900	30549	-451386	1739.05	-453125	196.836	1829.6	2132.04	37.7673	-0.0201029	2.71625	0.283115	0.214631	0.268503	0.233751	0.00133037	0.00133037	-453125	0.0	-397.105	
2000	30551	-451416	1739.01	-453155	196.836	1829.6	2132.22	37.7673	-0.0201029	2.71625	0.283115	0.214631	0.268503	0.233751	0.00133037	0.00133037	-453155	0.0	-397.151	
2100	30551	-451415	1739.06	-453154	196.836	1829.6	2132.12	37.7673	-0.0201029	2.71625	0.283115	0.214631	0.268503	0.233751	0.00133037	0.00133037	-453154	0.0	-397.095	
2200	30549	-451391	1738.98	-453130	196.838	1829.59	2132.39	37.7673	-0.0201029	2.71625	0.283115	0.214631	0.268503	0.233751	0.00133037	0.00133037	-453130	0.0	-397.174	
2300	30549	-451395	1738.83	-453134	196.838	1829.59	2132.67	37.7673	-0.0201029	2.71625	0.283115	0.214631	0.268503	0.233751	0.00133037	0.00133037	-453134	0.0	-397.324	
2400	30550	-451340	1739.06	-453079	196.838	1829.59	2127.87	37.7673	-0.0201029	2.71625	0.283115	0.214631	0.268503	0.233751	0.00133037	0.00133037	-453079	0.0	-397.093	
2500	30551	-451315	1739.2	-453054	196.874	1829.56	2125.41	37.7673	-0.0201029	2.71625	0.283115	0.214631	0.268503	0.233751	0.00133037	0.00133037	-453054	0.0	-396.956	
2600	30551	-451301	1739.29	-453041	196.874	1829.56	2124.47	37.7673	-0.0201029	2.71625	0.283115	0.214631	0.268503	0.233751	0.00133037	0.00133037	-453041	0.0	-396.871	
2700	30551	-451304	1739.27	-453044	196.874	1829.56	2124.66	37.7673	-0.0201029	2.71625	0.283115	0.214631	0.268503	0.233751	0.00133037	0.00133037	-453044	0.0	-396.882	
2800	30551	-451305	1739.27	-453045	196.874	1829.56	2124.73	37.7673	-0.0201029	2.71625	0.283115	0.214631	0.268503	0.233751	0.00133037	0.00133037	-453045	0.0	-396.891	
2900	30551	-451307	1739.23	-453047	196.874	1829.56	2124.86	37.7673	-0.0201029	2.71625	0.283115	0.214631	0.268503	0.233751	0.00133037	0.00133037	-453047	0.0	-396.927	
3000	30555	-451362	1739.29	-453101	196.874	1829.56	2124.76	37.7673	-0.0201029	2.71625	0.283115	0.214631	0.268503	0.233751	0.00133037	0.00133037	-453101	0.0	-396.869	
3100	30557	-451386	1739.32	-453125	196.866	1829.57	2124.45	37.7673	-0.0201029	2.71625	0.283115	0.214631	0.268503	0.233751	0.00133037	0.00133037	-453125	0.0	-396.837	
3200	30557	-451385	1739.35	-453124	196.89	1829.54	2124.42	37.7673	-0.0201029	2.71625	0.283115	0.214631	0.268503	0.233751	0.00133037	0.00133037	-453124	0.0	-396.81	
3300	30564	-451468	1739.35	-453207	196.852	1829.58	2124.3	37.7673	-0.0201029	2.71625	0.283115	0.214631	0.268503	0.233751	0.00133037	0.00133037	-453207	0.0	-396.802	
3400	30564	-451467	1739.36	-453206	196.858	1829.58	2124.24	37.7673	-0.0201029	2.71625	0.283115	0.214631	0.268503	0.233751	0.00133037	0.00133037	-453206	0.0	-396.801	
3500	30564	-451471	1739.33	-453211	196.858	1829.58	2124.52	37.7673	-0.0201029	2.71625	0.283115	0.214631	0.268503	0.233751	0.00133037	0.00133037	-453211	0.0	-396.822	
3600	30571	-451565	1739.31	-453304	196.877	1829.56	2124.38	37.7673	-0.0201029	2.71625	0.283115	0.214631	0.268503	0.233751	0.00133037	0.00133037	-453304	0.0	-396.848	
3700	30571	-451565	1739.24	-453305	196.877	1829.56	2124.42	37.7673	-0.0201029	2.71625	0.283115	0.214631	0.268503	0.233751	0.00133037	0.00133037	-453305	0.0	-396.92	
3800	30571	-451557	1739.36	-453297	196.877	1829.56	2123.87	37.7673	-0.0201029	2.71625	0.283115	0.214631	0.268503	0.233751	0.00133037	0.00133037	-453297	0.0	-396.794	
3900	30575	-451611	1739.36	-453350	196.877	1829.56	2123.85	37.7673	-0.0201029	2.71625	0.283115	0.214631	0.268503	0.233751	0.00133037	0.00133037	-453350	0.0	-396.796	
4000	30718	-454534	1737.88	-456272	196.877	1829.56	2189.06	37.7673	-0.0201029	2.71625	0.283115	0.214631	0.268503	0.233751	0.00133037	0.00133037	-456272	0.0	-398.279	
4100	30718	-454539	1737.76	-456277	196.877	1829.56	2189.41	37.7673	-0.0201029	2.71625	0.283115	0.214631	0.268503	0.233751	0.00133037	0.00133037	-456277	0.0	-398.399	
4200	30718	-454541	1737.75	-456279	196.877	1829.56	2189.56	37.7673	-0.0201029	2.71625	0.283115	0.214631	0.268503	0.233751	0.00133037	0.00133037	-456279	0.0	-398.404	
4300	30718	-454545	1737.76	-456283	196.877	1829.56	2189.82	37.7673	-0.0201029	2.71625	0.283115	0.214631	0.268503	0.233751	0.00133037	0.00133037	-456283	0.0	-398.394	
4400	30718	-454547	1737.76	-456285	196.888	1829.55	2189.95	37.7673	-0.0201029	2.71625	0.283115	0.214631	0.268503	0.233751	0.00133037	0.00133037	-456285	0.0	-398.399	
4500	30717	-454526	1737.81	-456264	196.844	1829.59	2189.6	37.7673	-0.0201029	2.71625	0.283115	0.214631	0.268503	0.233751	0.00133037	0.00133037	-456264	0.0	-398.347	
4600	30717	-454525	1737.8	-456263	196.847	1829.59	2189.5	37.7673	-0.0201029	2.71625	0.283115	0.214631	0.268503	0.233751	0.00133037	0.00133037	-456263	0.0	-398.361	
4700	30716	-454513	1737.67	-456250	196.781	1829.65	2189.67	37.7673	-0.0201029	2.71625	0.283115	0.214631	0.268503	0.233751	0.00133037	0.00133037	-456250	0.0	-398.487	
4800	30716	-452670	1810.26	-454480	196.781	1829.65	2189.49	225.693	-0.00687855	5.51634	0.285784	0.217428	0.256324	0.240464	0.00129241	0.00129241	-454480	0.0	-323.242	
4900	30716	-452664	1810.28	-454474	196.767	1829.67	2189.09	225.693	-0.00687855	5.51634	0.285784	0.217428	0.256324	0.240464	0.00129241	0.00129241	-454474	0.0	-323.222	
5000	30718	-452671	1810.31	-454481	196.767	1829.67	2187.78	225.693	-0.00687855	5.51634	0.285784	0.217428	0.256324	0.240464	0.00129241	0.00129241	-454481	0.0	-323.187	
5100	30718	-452671	1810.31	-454482	196.767	1829.67	2187.8	225.693	-0.00687855	5.51634	0.285784	0.217428	0.256324	0.240464	0.00129241	0.00129241	-454482	0.0	-323.189	
5200	30720	-452697	1810.32	-454507	196.767	1829.67	2187.79	225.693	-0.00687855	5.51634	0.285784	0.217428	0.256324	0.240464	0.00129241	0.00129241	-454507	0.0	-323.181	
5300	30718	-452661	1810.35	-454471	196.726	1829.71	2187.27	225.693	-0.00687855	5.51634	0.285784	0.217428	0.256324	0.240464	0.00129241	0.00129241	-454471	0.0	-323.149	
5400	30717	-452645	1810.36	-454455	196.726	1829.71	2187.08	225.693	-0.00687855	5.51634	0.285784	0.217428	0.256324	0.240464	0.00129241	0.00129241	-454455	0.0	-323.139	
5500	30717	-452644	1810.37	-454454	196.726	1829.71	2187	225.693	-0.00687855	5.51634	0.285784	0.217428	0.256324	0.240464	0.00129241	0.00129241	-454454	0.0	-323.131	
5600	30717	-452652	1810.35	-454462	196.778	1829.65	2187.56	225.693	-0.00687855	5.51634	0.285784	0.217428	0.256324	0.240464	0.00129241	0.00129241	-454462	0.0	-323.153	
5700	30717	-452632	1810.39	-454443	196.778	1829.65	2186.19	225.693	-0.00687855	5.51634	0.285784	0.217428	0.256324	0.240464	0.00129241	0.00129241	-454443	0.0	-323.112	
5800	30717	-452635	1810.38	-454445	196.778	1829.65	2186.35	225.693	-0.00687855	5.51634	0.285784	0.217428	0.256324	0.240464	0.00129241	0.00129241	-454445	0.0	-323.119	
5900	30714	-452580	1810.42	-454390	196.778	1829.65	2185.4	225.693	-0.00687855	5.51634	0.285784	0.217428	0.256324	0.240464	0.00129241	0.00129241	-454390	0.0	-323.085	
6000	30714	-452580	1810.42	-454391	196.778	1829.65	2185.46	225.693	-0.00687855	5.51634	0.285784	0.217428	0.256324	0.240464	0.00129241	0.00129241	-454391	0.0	-323.083	
6100	30714	-452578	1810.43	-454389	196.773	1829.66	2185.34	225.693	-0.00687855	5.51634	0.285784	0.217428	0.256324	0.240464	0.00129241	0.00129241	-454389	0.0	-323.072	
6200	30712	-452546	1810.43	-454357	196.773	1829.66	2185.14	225.693	-0.00687855	5.51634	0.285784	0.217428	0.256324	0.240464	0.00129241	0.00129241	-454357	0.0	-323.071	
6300	30712	-452547	1810.43	-454357	196.773	1829.66	2185.18	225.693	-0.00687855	5.51634	0.285784	0.217428	0.256324	0.240464	0.00129241	0.00129241	-454357	0.0	-323.073	
6400	30712	-452553	1810.41	-454363	196.773	1829.66	2185.58	225.693	-0.00687855	5.51634	0.285784	0.217428	0.256324	0.240464	0.00129241	0.00129241	-454363	0.0	-323.088	
6500	30716	-452610	1810.4	-454420	196.773	1829.66	2185.76	225.693	-0.00687855	5.51634	0.285784	0.217428	0.256324	0.240464	0.00129241	0.00129241	-454420	0.0	-323.102	
6600	30896	-456107	1809.56	-457916	196.773	1829.66	2251.49	225.693	-0.00687855	5.51634	0.285784	0.217428	0.256324	0.240464	0.00129241	0.00129241	-457916	0.0	-323.937	
6700	30896	-456109	1809.55	-457919	196.751	1829.68	2251.65	225.693	-0.00687855	5.51634	0.285784	0.217428	0.256324	0.240464	0.00129241	0.00129241	-457919	0.0	-323.955	
6800	30898	-456135	1809.55	-457944	196.767	1829.67	2251.62	225.693	-0.00687855	5.51634	0.285784	0.217428	0.256324	0.240464	0.00129241	0.00129241	-457944	0.0	-323.947	
6900	30898	-456136	1809.55	-457945	196.767	1829.67	2251.66	225.693	-0.00687855	5.51634	0.285784	0.217428	0.256324	0.240464	0.00129241	0.00129241	-457945	0.0	-323.953	
7000	30898	-456136	1809.55	-457945	196.767	1829.67	2251.68	225.693	-0.00687855	5.51634	0.285784	0.217428	0.256324	0.240464	0.00129241	0.00129241	-457945	0.0	-323.95	
7100	30880	-455730	1809.64	-457540	196.767	1829.67	2242.36	225.693	-0.00687855	5.51634	0.285784	0.217428	0.256324	0.240464	0.00129241	0.00129241	-457540	0.0	-323.863	
7200	30880	-455729	1809.65	-457538	196.767	1829.67	2242.22	225.693	-0.00687855	5.51634	0.285784	0.217428	0.256324	0.240464	0.00129241	0.00129241	-457538	0.0	-323.852	
7300	30880	-455729	1809.65	-457539	196.767	1829.67	2242.23	225.693	-0.00687855	5.51634	0.285784	0.217428	0.256324	0.240464	0.00129241	0.00129241	-457539	0.0	-323.849	
7400	30880	-455729	1809.65	-457539	196.767	1829.67	2242.26	225.693	-0.00687855	5.51634	0.285784	0.217428	0.256324	0.240464	0.00129241	0.00129241	-457539	0.0	-323.851	
7500	30880	-455730	1809.66	-457540	196.767	1829.67	2242.32	225.693	-0.00687855	5.51634	0.285784	0.217428	0.256324	0.240464	0.00129241	0.00129241	-457540	0.0	-323.844	
7600	30880	-455719	1809.68	-457528	196.767	1829.67	2241.48	225.693	-0.00687855	5.51634	0.285784	0.217428	0.256324	0.240464	0.00129241	0.00129241	-457528	0.0	-323.82	
7700	30880	-455719	1809.68	-457528	196.759	1829.67	2241.5	225.693	-0.00687855	5.51634	0.285784	0.217428	0.256324	0.240464	0.00129241	0.00129241	-457528	0.0	-323.823	
7800	30880	-455720	1809.66	-457530	196.759	1829.67	2241.62	225.693	-0.00687855	5.51634	0.285784	0.217428	0.256324	0.240464	0.00129241	0.00129241	-457530	0.0	-323.838	
7900	30864	-455454	1809.65	-457264	196.759	1829.67	2241.27	225.693	-0.00687855	5.51634	0.285784	0.217428	0.256324	0.240464	0.00129241	0.00129241	-457264	0.0	-323.85	
8000	30927	-456757	1809.54	-458567	210.819	1815.61	2269.3	225.693	-0.00687855	5.51634	0.285784	0.217428	0.256324	0.240464	0.00129241	0.00129241	-458567	0.0	-323.959	
8100	30927	-456765	1809.51	-458575	210.819	1815.61	2269.87	225.693	-0.00687855	5.51634	0.285784	0.217428	0.256324	0.240464	0.00129241	0.00129241	-458575	0.0	-323.993	
8200	30927	-456762	1809.53	-458571	210.819	1815.61	2269.63	225.693	-0.00687855	5.51634	0.285784	0.217428	0.256324	0.240464	0.00129241	0.00129241	-458571	0.0	-323.974	
8300	30927	-456764	1809.52	-458573	210.819	1815.61	2269.79	225.693	-0.00687855	5.51634	0.285784	0.217428	0.256324	0.240464	0.00129241	0.00129241	-458573	0.0	-323.983	
8400	30908	-456499	1809.52	-458308	210.819	1815.61	2269.92	225.693	-0.00687855	5.51634	0.285784	0.217428	0.256324	0.240464	0.00129241	0.00129241	-458308	0.0	-323.983	
8500	30906	-456470	1809.53	-458280	210.819	1815.61	2269.72	225.693	-0.00687855	5.51634	0.285784	0.217428	0.256324	0.240464	0.00129241	0.00129241	-458280	0.0	-323.974	
8600	30920	-456660	1809.53	-458470	210.819	1815.61	2269.84	225.693	-0.00687855	5.51634	0.285784	0.217428	0.256324	0.240464	0.00129241	0.00129241	-458470	0.0	-323.97	
8700	30920	-456661	1809.52	-458471	210.827	1815.61	2269.93	225.693	-0.00687855	5.51634	0.285784	0.217428	0.256324	0.240464	0.00129241	0.00129241	-458471	0.0	-323.981	
8800	30920	-456654	1809.54	-458464	210.827	1815.61	2269.39	225.693	-0.00687855	5.51634	0.285784	0.217428	0.256324	0.240464	0.00129241	0.00129241	-458464	0.0	-323.961	
8900	30920	-456664	1809.5	-458473	210.827	1815.61	2270.07	225.693	-0.00687855	5.51634	0.285784	0.217428	0.256324	0.240464	0.00129241	0.00129241	-458473	0.0	-324.001	
9000	30919	-456647	1809.52	-458457	210.838	1815.59	2269.77	225.693	-0.00687855	5.51634	0.285784	0.217428	0.256324	0.240464	0.00129241	0.00129241	-458457	0.0	-323.981	
9100	30936	-456858	1809.52	-458668	210.838	1815.59	2269.71	225.693	-0.00687855	5.51634	0.285784	0.217428	0.256324	0.240464	0.00129241	0.00129241	-458668	0.0	-323.985	
9200	30936	-456858	1809.52	-458667	210.838	1815.59	2269.66	225.693	-0.00687855	5.51634	0.285784	0.217428	0.256324	0.240464	0.00129241	0.00129241	-458667	0.0	-323.985	
9300	30937	-456873	1809.5	-458683	210.838	1815.59	2269.83	225.693	-0.00687855	5.51634	0.285784	0.217428	0.256324	0.240464	0.00129241	0.00129241	-458683	0.0	-323.996	
9400	30937	-456873	1809.51	-458682	210.838	1815.59	2269.74	225.693	-0.00687855	5.51634	0.285784	0.217428	0.256324	0.240464	0.00129241	0.00129241	-458682	0.0	-323.991	
9500	30937	-456875	1809.48	-458684	210.885	1815.55	2269.92	225.693	-0.00687855	5.51634	0.285784	0.217428	0.256324	0.240464	0.00129241	0.00129241	-458684	0.0	-324.025	
9600	30938	-456737	1806.38	-458543	210.885	1815.55	2270.32	166.336	-0.00687855	5.50241	0.279719	0.22249	0.242291	0.255499	0.00125595	0.00125595	-458543	0.0	-327.426	
9700	30938	-456735	1806.4	-458541	210.885	1815.55	2270.17	166.336	-0.00687855	5.50241	0.279719	0.22249	0.242291	0.255499	0.00125595	0.00125595	-458541	0.0	-327.408	
9800	30938	-456732	1806.43	-458539	210.885	1815.55	2269.98	166.336	-0.00687855	5.50241	0.279719	0.22249	0.242291	0.255499	0.00125595	0.00125595	-458539	0.0	-327.383	
9900	30938	-456732	1806.42	-458538	210.885	1815.55	2269.99	166.336	-0.00687855	5.50241	0.279719	0.22249	0.242291	0.255499	0.00125595	0.00125595	-458538	0.0	-327.391	
10000	30938	-456730	1806.43	-458537	210.885	1815.55	2269.89	166.336	-0.00687855	5.50241	0.279719	0.22249	0.242291	0.255499	0.00125595	0.00125595	-458537	0.0	-327.377	
